US Dollar to Canadian Dollar (FOREX: USD-CAD )

1.361 CAD +0.004 (+0.32%)
Streaming Realtime Price Updated: 5:55 AM EDT, Mar 28, 2024 Add to My Watchlist

Chart

Charting

Quote

Price 1.361
Open 1.357
Prev. Close 1.357
Change
+0.00
% Change
+0.32%
Bid 1.361
Ask 1.361
High 1.361
Low 1.357
52 Week High 1.388
52 Week Low 1.309

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 151.478 0.928 1.361 0.794 1.542 0.906
US Dollar to Japanese Yen 0.007 1.000 0.006 0.009 0.005 0.010 0.006
US Dollar to Euro 1.078 163.231 1.000 1.467 0.856 1.661 0.977
US Dollar to Canadian Dollar 0.735 111.283 0.682 1.000 0.583 1.133 0.666
US Dollar to British Pound 1.259 190.754 1.169 1.714 1.000 1.941 1.141
US Dollar to Australian Dollar 0.649 98.260 0.602 0.883 0.515 1.000 0.588
US Dollar to Swiss Franc 1.103 167.139 1.024 1.502 0.876 1.701 1.000
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.